NUPTK Baru Update 22 Juni 2011
Berikut 222 NUPTK baru update 22 Juni 2011.NO | PEG_NAMA | INSTANSI_INDUK | PEG_NUPTK |
---|---|---|---|
1 | MOH RIFAI | Kantor Kementerian Agama Kabupaten Kediri | 6749735637110032 |
2 | SITI NURIN NADHOFAH | MTS ARRAHMAH | 1653756658210052 |
3 | YUNI RAHMAWATI | MTS DIPONEGORO | 8343765667210043 |
4 | NUR HAFIDHOH | MTS MUJTAHIDIN | 2546758659210053 |
5 | BAKIR | MTS YPSM | 0942741644110052 |
6 | AHMAD ARIF | MTS YPSM | 3936757659110072 |
7 | M. ILYAS | MTS YPSM | 2634749653110012 |
8 | KHOIRUL HIDAYAH | MTS YPSM | 3542748650210132 |
9 | MARIJATUL KIBTIJAH | MTS YPSM | 4544758660210203 |
10 | NURUL IZZAH | MTS YPSM | 1150759661210143 |
11 | NENIK | RA AL-HIDAYAH GUPPI I | 5755767669210012 |
12 | SITI ROMELAH | RA KUSUMA MULIA | 0063760662210063 |
13 | ARIF ROHMAN HAKIM | MA MU'ADALAH DARUSSALAMAH | 5260763663110003 |
14 | BINTI NOR ISNA | MA MU'ADALAH DARUSSALAMAH | 1557739639210013 |
15 | ANI NI'MATUS SHOLIHAH | MA MU'ADALAH DARUSSALAMAH | 2643768669210032 |
16 | AMINATUL FADLILAH | MA MU'ADALAH DARUSSALAMAH | 7736766667210072 |
17 | ANIHATUR ROHMAH | MA MU'ADALAH DARUSSALAMAH | 8059763664210173 |
18 | AHMAD FITONIK IBNUMALIK | MA MU'ADALAH DARUSSALAMAH | 7943766667110022 |
19 | AHMAD NAJA | MA MU'ADALAH DARUSSALAMAH | 1940761663110082 |
20 | AHMAD JAUHARI | MA MU'ADALAH DARUSSALAMAH | 3150765666110043 |
21 | AHMAD FAHRUDIN ROZI | MA MU'ADALAH DARUSSALAMAH | 1451764665110042 |
22 | AKHMAD KHIDIORI FAQIH | MA MU'ADALAH DARUSSALAMAH | 2444729633110002 |
23 | AHMAD NAJIB | MA MU'ADALAH DARUSSALAMAH | 2538760661110062 |
24 | ACHMAD ZAINURI | MA MU'ADALAH DARUSSALAMAH | 9352765667110023 |
25 | AHMAD ROISUL UMAM | MA MU'ADALAH DARUSSALAMAH | 2445760663110023 |
26 | H. ANSHORI | MA MU'ADALAH DARUSSALAMAH | 9760740643110022 |
27 | AHMAD SAIFUDIN | MA MU'ADALAH DARUSSALAMAH | 7837751655110002 |
28 | MOCH. SUYUTHI | MA MU'ADALAH DARUSSALAMAH | 3037762663110083 |
29 | IDA ANSHORI | MA MU'ADALAH DARUSSALAMAH | 8644764665210132 |
30 | KHOZINATUL ASRORI | MA MU'ADALAH DARUSSALAMAH | 7449760661110023 |
31 | JAZILATUL MUNA | MA MU'ADALAH DARUSSALAMAH | 0836765665210022 |
32 | LAILATUL FAININ | MA MU'ADALAH DARUSSALAMAH | 2444763665210103 |
33 | MOCH SAEROZI | MA MU'ADALAH DARUSSALAMAH | 5038752653110053 |
34 | MUHAMMAD NAJMUDDIN | MA MU'ADALAH DARUSSALAMAH | 8938744647110152 |
35 | M. SOLEH MAULUDIN | MA MU'ADALAH DARUSSALAMAH | 2462752658110002 |
36 | IMAM MUHTAR | MA MU'ADALAH DARUSSALAMAH | 9033743643110003 |
37 | MUHAMMAD ROUF | MA MU'ADALAH DARUSSALAMAH | 5433763664110202 |
38 | M. BADRUL MUNIR | MA MU'ADALAH DARUSSALAMAH | 9352752653110013 |
39 | MOH. ZAINUDIN ASY'ARI | MA MU'ADALAH DARUSSALAMAH | 3342713616110003 |
40 | IIS NUR AZIZAH | MA MU'ADALAH DARUSSALAMAH | 5754761662210132 |
41 | MOCH FADIL | MA MU'ADALAH DARUSSALAMAH | 5753744646110062 |
42 | FITRIYAH | MA MU'ADALAH DARUSSALAMAH | 7438758661210013 |
43 | MOH SAHAL | MA MU'ADALAH DARUSSALAMAH | 1558765669110003 |
44 | LAILI KHUMAIROH | MA MU'ADALAH DARUSSALAMAH | 9434766668210012 |
45 | FUADATINNAYIROH | MA MU'ADALAH DARUSSALAMAH | 5239762664210123 |
46 | HIZBIYAH | MA MU'ADALAH DARUSSALAMAH | 4663762663210112 |
47 | LILIK FADILAH | MA MU'ADALAH DARUSSALAMAH | 1762764664210022 |
48 | MIRATUL FUADIYAH | MA MU'ADALAH DARUSSALAMAH | 3336757658210063 |
49 | MOH. ROMLI KHOZIN | MA MU'ADALAH DARUSSALAMAH | 0451746648110033 |
50 | MUHAMMAD ZAINAL ABIDIN | MA MU'ADALAH DARUSSALAMAH | 8142759660110063 |
51 | HARYADI | MA MU'ADALAH DARUSSALAMAH | 4935752654110052 |
52 | MISBAHUL HUDA | MA MU'ADALAH DARUSSALAMAH | 1860755654110002 |
53 | MUHTAROM | MA MU'ADALAH DARUSSALAMAH | 6942766667110022 |
54 | HUSNUL KHOTIMAH | MA MU'ADALAH DARUSSALAMAH | 3158758661210013 |
55 | INDIX MUCHTAR | MA MU'ADALAH DARUSSALAMAH | 3961763664110042 |
56 | LAILY FARICHAH | MA MU'ADALAH DARUSSALAMAH | 1436769670210013 |
57 | KHOSI'AH | MA MU'ADALAH DARUSSALAMAH | 9957735637210032 |
58 | MISBAHU FUAD | MA MU'ADALAH DARUSSALAMAH | 6142755655110003 |
59 | LISATIN | MA MU'ADALAH DARUSSALAMAH | 4957768669210022 |
60 | SITI IZZATUL MUTHIAH | MA MU'ADALAH DARUSSALAMAH | 8146766667210063 |
61 | H M ZAINI CHUDORI | MA MU'ADALAH DARUSSALAMAH | 4636725626110002 |
62 | MUKHLASIN | MA MU'ADALAH DARUSSALAMAH | 1146751654110033 |
63 | SHOIM MAGHFURI | MA MU'ADALAH DARUSSALAMAH | 2141759666110003 |
64 | ROHMAT MUZAKI | MA MU'ADALAH DARUSSALAMAH | 1937763663110012 |
65 | SUPRIYADI | MA MU'ADALAH DARUSSALAMAH | 4347762664110053 |
66 | SYAMSUL HILAL | MA MU'ADALAH DARUSSALAMAH | 9147743644110063 |
67 | YUSUF ASNAWI | MA MU'ADALAH DARUSSALAMAH | 4544767668110022 |
68 | NUR BADIAH | MA MU'ADALAH DARUSSALAMAH | 9034763664210143 |
69 | RIKA RAHMAWATI | MA MU'ADALAH DARUSSALAMAH | 0341765667210063 |
70 | SRI HARTINI | MA MU'ADALAH DARUSSALAMAH | 6463764665210092 |
71 | UMMI LATIFAH | MA MU'ADALAH DARUSSALAMAH | 5658752654210042 |
72 | SAIFUDIN | MA MU'ADALAH DARUSSALAMAH | 7557739640110023 |
73 | NI'MATUS SHOLIKHAH | MA MU'ADALAH DARUSSALAMAH | 9034765666210103 |
74 | ZULFIYATUL ATSNA | MA MU'ADALAH DARUSSALAMAH | 7937768669210022 |
75 | M YUSUF CHOIRUL HUDA | MA MU'ADALAH DARUSSALAMAH | 2163750651110013 |
76 | SATIUL INAYAH | MA MU'ADALAH DARUSSALAMAH | 3543763664210122 |
77 | QUMIL MASHULA | MA MU'ADALAH DARUSSALAMAH | 5553766667210042 |
78 | SITI HOFSOH | MA MU'ADALAH DARUSSALAMAH | 8744743645210022 |
79 | NISWATUL KHASANAH | MA MU'ADALAH DARUSSALAMAH | 1560767671210003 |
80 | ZAHROTUL HIDAYAH | MA MU'ADALAH DARUSSALAMAH | 5061767668210033 |
81 | MURSYID | MA MU'ADALAH DARUSSALAMAH | 4050762664110053 |
82 | M. ZAENURI | MA MU'ADALAH DARUSSALAMAH | 5433733635210102 |
83 | MUSTAFIDAH | MA MU'ADALAH DARUSSALAMAH | 2142766666210023 |
84 | ABDUL CHAMID | MA MU'ADALAH GONTOR PUTRA 3 | 2735763664110062 |
85 | ABDUL AZIZ | MA MU'ADALAH GONTOR PUTRA 3 | 9334764666110033 |
86 | ALI HUDDIN | MA MU'ADALAH GONTOR PUTRA 3 | 7038759660110043 |
87 | AHMAD SYUKRON | MA MU'ADALAH GONTOR PUTRA 3 | 2858765670110002 |
88 | AMIN | MA MU'ADALAH GONTOR PUTRA 3 | 7338764668110003 |
89 | BUDHI SETIYAWAN | MA MU'ADALAH GONTOR PUTRA 3 | 1955765666110042 |
90 | ARIF DWI CAHYONO | MA MU'ADALAH GONTOR PUTRA 3 | 4534766669110003 |
91 | AHMAD MUCHTAR | MA MU'ADALAH GONTOR PUTRA 3 | 9654766668110002 |
92 | ACHMAD HELMI LISNAWAN | MA MU'ADALAH GONTOR PUTRA 3 | 7560767668110012 |
93 | AKHMAD MUQODDAM | MA MU'ADALAH GONTOR PUTRA 3 | 2750768670110002 |
94 | AHMAD RIVAAI FARUQI | MA MU'ADALAH GONTOR PUTRA 3 | 3239766668110013 |
95 | AHMAD RIJAL KHOIRUDIN | MA MU'ADALAH GONTOR PUTRA 3 | 2638767669110012 |
96 | ARIEF RAHMAN | MA MU'ADALAH GONTOR PUTRA 3 | 1333769669110003 |
97 | AFFAN ABDUL QAHHAR | MA MU'ADALAH GONTOR PUTRA 3 | 4762769670110002 |
98 | ANDHIKA WAHYU AL FARIZI | MA MU'ADALAH GONTOR PUTRA 3 | 9841769670110002 |
99 | ANAS MA'RUF BIN YAHYA | MA MU'ADALAH GONTOR PUTRA 3 | 2950769668110002 |
100 | ANDRI ARIFIAN | MA MU'ADALAH GONTOR PUTRA 3 | 2045767668110023 |
101 | AHMAD AMFULLAH | MA MU'ADALAH GONTOR PUTRA 3 | 5846767668110022 |
102 | IMAM BASUKI | MA MU'ADALAH GONTOR PUTRA 3 | 6138761661110003 |
103 | MOH RIFAI | MA MU'ADALAH GONTOR PUTRA 3 | 6742761664110012 |
104 | MAMBAUL HUDA | MA MU'ADALAH GONTOR PUTRA 3 | 5660766669110002 |
105 | MUHAMMAD ARIF RASYID RIDHO | MA MU'ADALAH GONTOR PUTRA 3 | 6438768670110002 |
106 | IIT TRIYANTO | MA MU'ADALAH GONTOR PUTRA 3 | 3339766669110003 |
107 | DESMA KURNIAWAN | MA MU'ADALAH GONTOR PUTRA 3 | 5561767670110003 |
108 | KHOIRULI BADASYARI | MA MU'ADALAH GONTOR PUTRA 3 | 3343766669110003 |
109 | KRESNA EKA RAHARJA | MA MU'ADALAH GONTOR PUTRA 3 | 8136768670110003 |
110 | MOHAMMAD NUR WAHYUDIN | MA MU'ADALAH GONTOR PUTRA 3 | 7540768669110003 |
111 | M. MABRUR AKBAR | MA MU'ADALAH GONTOR PUTRA 3 | 0558768669110012 |
112 | FAHRURROZI | MA MU'ADALAH GONTOR PUTRA 3 | 4456768669110003 |
113 | MUHAMMAD IHSAN | MA MU'ADALAH GONTOR PUTRA 3 | 6735767669110002 |
114 | MOH. IRVAN ARIF ARISYANDI | MA MU'ADALAH GONTOR PUTRA 3 | 6835767668110022 |
115 | INDRA ARI FAJARI | MA MU'ADALAH GONTOR PUTRA 3 | 1546769668110003 |
116 | MUHAMMAD AMIN NURDIN | MA MU'ADALAH GONTOR PUTRA 3 | 9535767669110002 |
117 | MAULANA | MA MU'ADALAH GONTOR PUTRA 3 | 3244768669110013 |
118 | MOULDI GUMELAR | MA MU'ADALAH GONTOR PUTRA 3 | 1848769668110002 |
119 | MOCH. KHOIRUL ANWAR | MA MU'ADALAH GONTOR PUTRA 3 | 1853769668110002 |
120 | JARWIN ASMARAN TONI | MA MU'ADALAH GONTOR PUTRA 3 | 5933765668110002 |
121 | MUHAMMAD DZIKRI ABADI | MA MU'ADALAH GONTOR PUTRA 3 | 1252767669110013 |
122 | MOHAMMAD FAQIH | MA MU'ADALAH GONTOR PUTRA 3 | 8060767669110003 |
123 | ISMAIL | MA MU'ADALAH GONTOR PUTRA 3 | 1235766671110003 |
124 | MOHAMMAD BUDI UTOMO | MA MU'ADALAH GONTOR PUTRA 3 | 0453767669110013 |
125 | GALIH KUSUMA NUGRAHA | MA MU'ADALAH GONTOR PUTRA 3 | 1037766668110023 |
126 | ILHAMMUDIN | MA MU'ADALAH GONTOR PUTRA 3 | 2449765670110002 |
127 | DENI RESWANA | MA MU'ADALAH GONTOR PUTRA 3 | 6659767669110002 |
128 | DAVID NIDYA KUMARA | MA MU'ADALAH GONTOR PUTRA 3 | 1741766668110012 |
129 | MUHAMAD DULQOLIL | MA MU'ADALAH GONTOR PUTRA 3 | 9041764666110033 |
130 | ILYAS BUDIMAN | MA MU'ADALAH GONTOR PUTRA 3 | 1548764666110022 |
131 | HILMI QUDRATUL ULLAH FURQON | MA MU'ADALAH GONTOR PUTRA 3 | 9136767669110003 |
132 | LIMAN PUJO WALUYO | MA MU'ADALAH GONTOR PUTRA 3 | 7433765665110022 |
133 | MOHAMAD CHOIRUL ANAS | MA MU'ADALAH GONTOR PUTRA 3 | 0835763666110022 |
134 | MOH IKROM MUBAROK | MA MU'ADALAH GONTOR PUTRA 3 | 8544763666110012 |
135 | HAMIM FATHONI | MA MU'ADALAH GONTOR PUTRA 3 | 6650764667110002 |
136 | JULIAN MURDIYANTO | MA MU'ADALAH GONTOR PUTRA 3 | 5259768670110003 |
137 | MASWAN AHMADI | MA MU'ADALAH GONTOR PUTRA 3 | 1661768670110002 |
138 | MUHAMMAD SYUKRON | MA MU'ADALAH GONTOR PUTRA 3 | 4549768670110003 |
139 | MUHAMMAD TAUFIK KHOIRUDIN | MA MU'ADALAH GONTOR PUTRA 3 | 3840768668110002 |
140 | M. AFDHI RIZAL | MA MU'ADALAH GONTOR PUTRA 3 | 4561769670110003 |
141 | FRANS MAULANA HADITS | MA MU'ADALAH GONTOR PUTRA 3 | 6339768670110003 |
142 | MUALIM | MA MU'ADALAH GONTOR PUTRA 3 | 3157769669110003 |
143 | ENCEP TASDIQ NASRUDDIN | MA MU'ADALAH GONTOR PUTRA 3 | 3638767670110002 |
144 | MUH. AKRAM RAMLI | MA MU'ADALAH GONTOR PUTRA 3 | 1742768669110012 |
145 | MUHAMMAD DIRHAM MAHMUDA | MA MU'ADALAH GONTOR PUTRA 3 | 9563769670110003 |
146 | MUHAMMAD SULTAN ZAKARIA | MA MU'ADALAH GONTOR PUTRA 3 | 4939768669110012 |
147 | HAFIDH PRIYO HANDOKO | MA MU'ADALAH GONTOR PUTRA 3 | 3551768670110003 |
148 | DIBDHA AVISEHA WIRAWAH | MA MU'ADALAH GONTOR PUTRA 3 | 2238768668110003 |
149 | MUHAMMAD NUR | MA MU'ADALAH GONTOR PUTRA 3 | 0837764665110082 |
150 | MOHAMAD SYIROJUDDIN | MA MU'ADALAH GONTOR PUTRA 3 | 9953767668110012 |
151 | SLAMET FAOZI | MA MU'ADALAH GONTOR PUTRA 3 | 7662766668110002 |
152 | YUSUF RAMDHANI | MA MU'ADALAH GONTOR PUTRA 3 | 7760766668110002 |
153 | RISMAN MUNANTO | MA MU'ADALAH GONTOR PUTRA 3 | 4833765668110002 |
154 | MUNHARIS | MA MU'ADALAH GONTOR PUTRA 3 | 4844763666110022 |
155 | SETYO WIDODO | MA MU'ADALAH GONTOR PUTRA 3 | 4350762666110003 |
156 | MUSTAFIRIN | MA MU'ADALAH GONTOR PUTRA 3 | 5636767668110022 |
157 | SYAHUDI AS SYIHABY | MA MU'ADALAH GONTOR PUTRA 3 | 9036766669110003 |
158 | ULIN NUHA | MA MU'ADALAH GONTOR PUTRA 3 | 1745765670110002 |
159 | TAUFA SUHANANTO | MA MU'ADALAH GONTOR PUTRA 3 | 3858768670110002 |
160 | WINDY NURDIANSYAH | MA MU'ADALAH GONTOR PUTRA 3 | 3538767668110022 |
161 | THOAT HAMIM | MA MU'ADALAH GONTOR PUTRA 3 | 3040768669110013 |
162 | RIZQY AKBAR | MA MU'ADALAH GONTOR PUTRA 3 | 7863768669110002 |
163 | RAMA APRIYANTO SENJAYA | MA MU'ADALAH GONTOR PUTRA 3 | 4735769670110002 |
164 | PANGERAN ARSYAD IHSAN | MA MU'ADALAH GONTOR PUTRA 3 | 3856769670110002 |
165 | NOVI HIDAYAT | MA MU'ADALAH GONTOR PUTRA 3 | 2444769669110003 |
166 | TOMMY GUNAWAN | MA MU'ADALAH GONTOR PUTRA 3 | 6259768670110003 |
167 | RIZAL PRAMUDYA | MA MU'ADALAH GONTOR PUTRA 3 | 5857769670110002 |
168 | PRAYOGO SETYO ATMOJO | MA MU'ADALAH GONTOR PUTRA 3 | 8448769670110002 |
169 | RICKY SUPRIANTO | MA MU'ADALAH GONTOR PUTRA 3 | 5654769670110002 |
170 | PANJI AFIF HIDAYAT | MA MU'ADALAH GONTOR PUTRA 3 | 5549768670110003 |
171 | SHOHIBUL MUSLIMIN | MA MU'ADALAH GONTOR PUTRA 3 | 3534769671110003 |
172 | SAIFUL UMAM | MA MU'ADALAH GONTOR PUTRA 3 | 1455769671110003 |
173 | TONNY ILHAM PRAYOGO | MA MU'ADALAH GONTOR PUTRA 3 | 4037768670110003 |
174 | RAHMAT HIDAYAT | MA MU'ADALAH GONTOR PUTRA 3 | 1063768675110003 |
175 | THOORIQ IRTIFA FATHUDDIN | MA MU'ADALAH GONTOR PUTRA 3 | 3860768670110002 |
176 | AYU NURMITA SARI | MA MU'ADALAH GONTOR PUTRI 5 | 2459769670210012 |
177 | MERITA LAILI ANA K | MA MU'ADALAH GONTOR PUTRI 5 | 2638769670210022 |
178 | MAULIDA AYU SEPTANINGRUM | MA MU'ADALAH GONTOR PUTRI 5 | 3254768669210013 |
179 | ISTIQOMAH | MA MU'ADALAH GONTOR PUTRI 5 | 9245768669210013 |
180 | MARATUS SHOLIHAH | MA MU'ADALAH GONTOR PUTRI 5 | 3562768670210013 |
181 | IHDA SOFIA AULIANA | MA MU'ADALAH GONTOR PUTRI 5 | 5063769670210013 |
182 | FITRI LAILATUZ ZAKIYAH | MA MU'ADALAH GONTOR PUTRI 5 | 4748769670210012 |
183 | DHARIN OKTA SYAPUTRI | MA MU'ADALAH GONTOR PUTRI 5 | 3358769670210013 |
184 | DIAN EKAWATI | MA MU'ADALAH GONTOR PUTRI 5 | 0936769670210022 |
185 | HELMI FAIQOTUL HANIK | MA MU'ADALAH GONTOR PUTRI 5 | 4137769671210003 |
186 | MARATUS SYUKRIYAH | MA MU'ADALAH GONTOR PUTRI 5 | 2436769671210003 |
187 | HERI ACHMADI | MA MU'ADALAH GONTOR PUTRI 5 | 6439759661110032 |
188 | IDA FITRI WAHYUNI | MA MU'ADALAH GONTOR PUTRI 5 | 9848767668210042 |
189 | EKA PURWATI | MA MU'ADALAH GONTOR PUTRI 5 | 4463768668210012 |
190 | MIFTAHUR ROHMAH | MA MU'ADALAH GONTOR PUTRI 5 | 4540764665210112 |
191 | IMAM POLADITA | MA MU'ADALAH GONTOR PUTRI 5 | 0534763664110092 |
192 | MASNAWATI | MA MU'ADALAH GONTOR PUTRI 5 | 1040766668210033 |
193 | FITRI SARI | MA MU'ADALAH GONTOR PUTRI 5 | 2855766667210052 |
194 | FITRI SHUFIYATUN NIDA | MA MU'ADALAH GONTOR PUTRI 5 | 1736769669210012 |
195 | KURNIATI | MA MU'ADALAH GONTOR PUTRI 5 | 1036768667210003 |
196 | RIZKY MAULIDA | MA MU'ADALAH GONTOR PUTRI 5 | 4254768669210013 |
197 | SHOFI WIDIA WARDANI | MA MU'ADALAH GONTOR PUTRI 5 | 6858767668210042 |
198 | SITI KHOLIFATUR ROHMAH | MA MU'ADALAH GONTOR PUTRI 5 | 8933768669210012 |
199 | WENNY HERLIANA | MA MU'ADALAH GONTOR PUTRI 5 | 3035769670210013 |
200 | YULI PRAMITA | MA MU'ADALAH GONTOR PUTRI 5 | 3037769670210013 |
201 | SARIYAH | MA MU'ADALAH GONTOR PUTRI 5 | 9942768670210002 |
202 | UROH MASYJUROH TUSUM | MA MU'ADALAH GONTOR PUTRI 5 | 4443769670210012 |
203 | NAINI HERDIYANTI RAHMI | MA MU'ADALAH GONTOR PUTRI 5 | 5134769670210013 |
204 | SYIHABUL MILLAH | MA MU'ADALAH GONTOR PUTRI 5 | 9760769670210002 |
205 | NUR LAILI MARIFATUN | MA MU'ADALAH GONTOR PUTRI 5 | 1052769672210003 |
206 | SITTY RAHMAH MUHAMMAD | MA MU'ADALAH GONTOR PUTRI 5 | 5451768670210003 |
207 | NURHADI | MA MU'ADALAH GONTOR PUTRI 5 | 6346757660110013 |
208 | YUNITA RAHMAWATI | MA MU'ADALAH GONTOR PUTRI 5 | 6945766668210022 |
209 | NUR ASIAH JAMIL | MA MU'ADALAH GONTOR PUTRI 5 | 0734769669210012 |
210 | MUNIROH | MA MU'ADALAH GONTOR PUTRI 5 | 9156769670210013 |
211 | SILVI SUROYA SAHAR | MA MU'ADALAH GONTOR PUTRI 5 | 7838757659210102 |
212 | SITTA DJAMILAH | MA MU'ADALAH GONTOR PUTRI 5 | 3862768669210022 |
213 | THIFANY VITRIATUSSAWWA | MA MU'ADALAH GONTOR PUTRI 5 | 5748769670210012 |
214 | WAHYUDIN | MA MU'ADALAH GONTOR PUTRI 5 | 7537763664110033 |
215 | ZAENAL MUHTADIN | MA MU'ADALAH GONTOR PUTRI 5 | 3045761662110053 |
216 | NURIF HANAFI JAYANTI | MA MU'ADALAH GONTOR PUTRI 5 | 0851768669210022 |
217 | NUR IKHWATUN | MA MU'ADALAH GONTOR PUTRI 5 | 8040768669210023 |
218 | ABDUL HAMID | MA MU'ADALAH MISRIU AL FALAH | 8149735639110023 |
219 | AHMAD ATHOILLAH | MA MU'ADALAH MISRIU AL FALAH | 2258736639110013 |
220 | AHMAD ZIDNI | MA MU'ADALAH MISRIU AL FALAH | 2947753656110042 |
221 | MUHAMMAD SYAHLAN | MA MU'ADALAH MISRIU AL FALAH | 5033759661110073 |
222 | MOCH MACHIN | MA MU'ADALAH MISRIU AL FALAH | 2636750651110032 |
5 PTK yang ditolak
SOLIKAH | MTS N GROGOL KEDIRI | Sudah ada NUPTK : 3942-7436-4621-0112 di MTS N PURWOASRI |
---|---|---|
KUSNUR ROFIQ | MTS YPSM | Sudah ada NUPTK : 9936-7426-4320-0032 di MA N KANDANGAN |
SUTJI SULISTIJANI | MTS YPSM | Sudah ada NUPTK : 7856-7466-4830-0052 di SMP MUHAMMADIYAH 1 PARE |
ACHMAD KHAURI ZAMZAMI | MA MU'ADALAH DARUSSALAMAH | Sudah ada NUPTK : 4458-7486-4820-0003 di MTS N PARE 1 |
KHOLID KAROMI | MA MU'ADALAH GONTOR PUTRI 5 | Sudah ada NUPTK : 1339-7546-5620-0013 di SMP DAARU ULIL ALBAAB WARUREJA |
Langganan:
Posting Komentar
(
Atom
)
NUPTK yang sudah ada masih bisa diralat pak apabila ada kesalahan pada nama atau TMT?
BalasHapusKesalahan nama bisa diralat. TMT berhubungan dengan berkas pengusulan NUPTK yang sudah ditanda tangani, tidak bisa diralat.
BalasHapusuntuk pendaftaran uptk bulan april 2011 yang dari mts al-hikmah purwoasri kok tdk ada
BalasHapusNUPTK saya 8753762663200002 dan terdaftar di SDN Keling I. Bagaimana caranya mutasi karena saya sudah tidak mengajar di satker tersebut?
BalasHapusuntuk ptt/gtt mtsn grogol th masuk 2008/2009 banyak yang belum terdaftar mohon infonya
BalasHapusPAK NUPTK RA WAHID HASIM DS KARANGPAKIS KEC PURWOASRI KAB KEDIRI KOK BELUM KELUAR?
BalasHapus