293 NUPTK BARU UPDATE 12 JANUARI 2012
BERIKUT 293 NUPTK BARU UPDATE 12 JANUARI 2012NO | NAMA | TGL LHR | INSTANSI_INDUK | NUPTK |
---|---|---|---|---|
1 | IVANA KHUSNUL KHOTIMAH | 06121990 | RA AL AZHAR | 6944768669210022 |
2 | NIKEN PUSPITASARI | 11031981 | RA AL HIDAYAH | 3435759664210003 |
3 | USWATUN CHASANAH | 05171975 | RA AL HIDAYAH BOLOREJO | 3849753654210072 |
4 | SUPRIATIN | 02041975 | RA AL HIDAYAH GUPPI | 0536753655210072 |
5 | DEWI RUSITA | 07271988 | RA AL HIDAYAH TEGALAN | 7059766668210033 |
6 | ANNI KUMARA DEWI | 05051991 | RA AL HIDAYAH TEGALAN | 6837769670210032 |
7 | ROAININ ACHADIYAH | 05291988 | RA AL HIKMAH | 9861766668210012 |
8 | RATNA MA'RIFATUL AMROINI | 12061988 | RA AL MUSTHOFA | 2538766667210063 |
9 | SITI ROHMAWATI | 09171990 | RA AL-FALAH | 5249768669210023 |
10 | NURWATI | 09221981 | RA AL-MUWAZANAH 2 | 9254759661210103 |
11 | DWI NOVITA RAHMAWATI | 12241982 | RA AMDADIYAH | 0556760662210133 |
12 | NUR FARIDA YUSUF | 03211975 | RA AR RAHMAH 2 | 2653753654210062 |
13 | SRI WAHYUNI | 01221983 | RA AT TA AWUN | 0454761662210112 |
14 | SATIUL INAYAH | 01111985 | RA DARUSSA'ADAH | 6443763663210032 |
15 | ULYA FITRIA NUR IMAMAH | 07131989 | RA DARUSSA'ADAH | 1045767671210003 |
16 | ANIK MEGAWATI | 11071988 | RA DIPONEGORO | 9439766668210033 |
17 | DEWI NASIHATIN | 05151966 | RA HIDAYATUL MUBTADIIN | 4847744646210132 |
18 | ERMA PURWANTI NURKHAMIDAH | 07151989 | RA KM MIFTAHUL HUDA SIDOWAREG | 1047767670210003 |
19 | ENI WAHYU MAHMUDAH | 08221988 | RA KUSUMA MULIA | 1154766668210033 |
20 | DEWI NUR AFIFAH | 04221989 | RA KUSUMA MULIA | 3754767667210012 |
21 | EMI HIDAYATI | 03281973 | RA KUSUMA MULIA | 1660751653210072 |
22 | ANIK LISTIANA | 07121976 | RA KUSUMA MULIA | 8044754656210103 |
23 | HANIK NUR HAMIDAH | 08281976 | RA KUSUMA MULIA | 2160754656210093 |
24 | NIDIA MULYASARI | 01101979 | RA KUSUMA MULIA | 7442757659210082 |
25 | MUJI NINGSIH | 03091986 | RA KUSUMA MULIA | 7641764666210052 |
26 | SITI LAILATUZ ZAHROK | 06161989 | RA Kusuma Mulia | 7948767668210062 |
27 | NURUL AZIZAH | 11031989 | RA KUSUMA MULIA | 7435767668210033 |
28 | NURUL AFIDAH | 12291988 | RA KUSUMA MULIA | 3561766667210033 |
29 | UCHTI SA'DIYAH | 06061984 | RA KUSUMA MULIA | 0938762664210142 |
30 | ANING NUR AIDA | 01051990 | RA KUSUMA MULIA 20 AL IHSAN | 3437768669210042 |
31 | SITI MUNADHIFAH | 06031989 | RA KUSUMA MULIA 20 AL IHSAN | 3935767669210012 |
32 | MUHIMATUL KHOIROH | 11161988 | RA KUSUMA MULIA 20 AL IHSAN | 9448766669210003 |
33 | KHOIRUN NISA' | 03051985 | RA KUSUMA MULIA AL IRSYAD | 3637763665210092 |
34 | MIFTAHUL JANAH | 01011990 | RA KUSUMA MULIA DARINGAN | 4433768669210102 |
35 | ATI MARDIYAH | 10061984 | RA KUSUMA MULIA MLATI | 9338762662210003 |
36 | ALFINA SUSANTI | 11111990 | RA KUSUMA MULIA MOJO | 5443768669210023 |
37 | NURUL CHASANAH | 04041978 | RA KUSUMA MULIA MOJO | 2736756661210002 |
38 | NUR AZIZAH | 06301986 | RA Kusuma Mulia Pakis | 8962764665210112 |
39 | DEWI KALIMAH | 02051973 | RA KUSUMA MULIA SUKOANYAR 3 | 4537751654210022 |
40 | SITI ALFIYAH | 11061965 | RA KUSUMA MULIA WALI SONGO | 0438743646210063 |
41 | NURUL WAQI'AH | 05141977 | RA KUSUMA MULIA XXV | 6846755657210082 |
42 | TRI SETIAWATI | 09041988 | RA KUSUMA MULYA | 1236766668210023 |
43 | BINTI HURIYAH | 01081988 | RA KUSUMA MULYA BUKAAN | 0440766667210082 |
44 | ATIK WIDAYATI | 10011975 | RA KUSUMA MULYA IV | 1333753655210113 |
45 | DESI RAHMAYATI | 12201982 | RA KUSUMA MULYA IV | 5552760661210073 |
46 | KHOIRIYAH | 06101972 | RA KUSUMA MULYA IV | 9942750653210042 |
47 | BINTI KHOIRIYAH | 08171985 | RA KUSUMA MULYA JEGLES | 3149763667210003 |
48 | KHISNA AZIZAH | 10101985 | RA KUSUMA MULYA TEMPLEK | 2342763664210193 |
49 | NINA KUSRINI | 04161976 | RA MATLAUL HUDA | 5748754656210072 |
50 | ELVA MASRUROH | 08291973 | RA NIDHOMIYAH | 1161751658210003 |
51 | NGAISAH | 06291972 | RA PERWANIDA | 0961750652210102 |
52 | PUTRI RORO WULAN TANTI | 10031986 | RA PSM Kanigoro | 3335764666210093 |
53 | SEPTIA INUN RIANINGDEWI | 09181987 | RA PSM TAWANGSARI GEMPOLAN | 5250765668210003 |
54 | LASIANA | 05231981 | RA YPSM | 5855759661210062 |
55 | DIANA PURBASARI | 09231983 | TA PERWANIDA | 9255761663210103 |
56 | AHMAD BIN ULUM | 06171988 | TA PERWANIDA | 4949766669110002 |
57 | HELEN DEWI CANNE MAYANG SARI | 08271989 | TA PERWANIDA | 9159767669210013 |
58 | KUNI MAGHFURIN | 08221990 | TA PERWANIDA | 9154768670210003 |
59 | LIK AZIZA | 04281982 | TA PERWANIDA | 9760760661210172 |
60 | FITRIA RAHAYU NINGTIAS | 01271987 | TA PERWANIDA II | 5459765667210022 |
61 | AMELIA AYUNDASARI | 11201989 | TA PERWANIDA PSM | 3452767669210023 |
62 | SITI ALFIAH | 03121984 | TA PLUS NURUL IZZAH | 1644762664210112 |
63 | NURUL KHOIRIYAH | 10251981 | TA. PERWANIDA | 1357759661210103 |
64 | RIZKI KURNIA DWI P | 04221988 | MI MIFTAHUL FALAH MUHAMMADIYAH | 9754766667110022 |
65 | EVI NUR MAYA | 05241987 | MI WALISONGO | 4856765667210022 |
66 | LAILATUL MUNAWAROH | 12101986 | MI WALISONGO | 1542764667210023 |
67 | DWI SETYANI | 10101988 | MI AL BURHANI | 0342766668210073 |
68 | DIAN RAHIL | 05021991 | MI AL BURHANI | 3834769669210002 |
69 | MISBACHUL MUNIR | 04031984 | MI AL BURHANI | 0735762664110072 |
70 | ROSALINA | 10111984 | MI AL BURHANI | 1343762664210133 |
71 | SUWITO | 05081981 | MI AL BURHANI | 7840759661110052 |
72 | ARIF KUNTARKO | 02021986 | MI AL FALAH | 1534764666110052 |
73 | EMY RAHMAWATI | 08041984 | MI AL FALAH | 2136762664210113 |
74 | M. SYAIFUDDIN ZUHRI | 06141990 | MI AL FALAH | 1946768670110012 |
75 | HANA MASYKURUNIATI | 04061982 | MI AL FATAH | 0738760662210102 |
76 | RENI ASIH | 11081985 | MI AL FATAH | 5440763666210023 |
77 | DYAN FITRIANI | 06141986 | MI AL HIDAYAH | 1946764666210092 |
78 | UMI CHASANATUL MUZAYAROH | 06021983 | MI AL HIKMAH | 4934761662210162 |
79 | SORAYA AGUSTIN | 08181990 | MI Al Huda | 3150768669210033 |
80 | TATIK ZULIANI ROHMAH | 07191983 | MI AL ISLAM | 9051761663210083 |
81 | NANANG MUSLIH | 06201988 | MI AL-HIDAYAH YPSM TULUNGREJO | 7952766669110002 |
82 | KHOIRUL ANAM | 08151957 | MI ALMUNIR | 2147735637110073 |
83 | ANIK PURWATI | 05031990 | MI ALMUNIR | 3835768669210032 |
84 | QOMARUDIN | 05201976 | MI AN NIDHOM | 1852754656210122 |
85 | ELOK WAHYUNINGTIYAS | 03051986 | MI ANNIDZOM | 4637764665210132 |
86 | HERI MUSTAQIM | 06011983 | MI ANNIDZOM | 5933761664110022 |
87 | MUHIMATUZ ZAHROH | 12141987 | MI ANNIDZOM | 3546765666210063 |
88 | RINI NUR FADILLAH | 01231990 | MI AR RAHMAH | 4455768669210032 |
89 | AGUNG JAYA YUSUFA | 10121984 | MI ASY SYAFIIYAH | 8344762664110063 |
90 | IMAM HUDAWI | 04021989 | MI BAHRUL ULUM BULU | 9734767668110022 |
91 | MUKHORUL SYAFIK | 12101977 | MI BAHRUL ULUM BULU | 7542755657110053 |
92 | PURWANTI | 06051988 | MI BAITUL HIKMAH | 6937766668210032 |
93 | MOH. KHOLIL | 02271984 | MI BAITUL HIKMAH | 7559762664110032 |
94 | ETIK PRASTINTAWATI | 03181985 | MI BUSTANUL MU'MIN | 8650763665210072 |
95 | AHMAD SUKARMIN | 09121959 | MI DARUL FALAH | 2244737641110023 |
96 | RIF'AN FAUZI | 04251985 | MI DARUL FALAH | 0757763664110062 |
97 | AHMAD RIFQI AMIN | 11021987 | MI DARUL HIKMAH | 3434765666110033 |
98 | ABDULLAH YAKIN | 10061983 | MI DARUL HIKMAH | 4338761663110073 |
99 | AHMAD SOBIRIN | 03201975 | MI DARUL HIKMAH | 2652753655110042 |
100 | SITI MUDAWAMAH | 02131989 | MI DARUL HIKMAH | 2545767668210042 |
101 | AMIN ISTRIANANIK | 03111990 | MI DARUL HIKMAH | 2643768672210002 |
102 | SIYAR | 08201965 | MI DARUL HIKMAH | 4152743647110033 |
103 | AURORA NEO VALENTINES | 03101990 | MI DARUL HIKMAH | 6642768669210022 |
104 | KHOLIFATUL MAFUDOH | 03221990 | MI DARUL HIKMAH | 1654768669210022 |
105 | IMAM WAHYUDI | 08291985 | MI DARUL HIKMAH | 7161763666110003 |
106 | EVI ERNAWATI | 07131987 | MI DARUL HIKMAH | 0045765667210053 |
107 | YENI KHOLIFA | 05121990 | MI DARUL HIKMAH | 8844768669210042 |
108 | NILA AYU ASTRINI | 01091991 | MI DARUL HIKMAH | 9441769670210012 |
109 | RIZAL RUDI ASMOKO | 02201989 | MI DARUL HIKMAH | 7552767668110012 |
110 | MOH. BAIHAQI | 01291988 | MI DARUL HUDA | 6461766667110022 |
111 | AHMAD AL IMRON PRIBADI | 01011983 | MI DARUL ULUM | 5433761665110022 |
112 | MUHAMAD NUR SHODIQ | 11231986 | MI DARUL ULUM | 0455764667110013 |
113 | MOH. RIDLWAN | 06041974 | MI DARUSSA'ADAH | 2936752653110042 |
114 | MOH. NURUSSOBAH | 10051984 | MI FATHUL HUDA JANTI | 8337762665110013 |
115 | FUAD MUHTAR FAUZI | 03251985 | MI FATHUL HUDA JANTI | 1657763665110042 |
116 | AHMAD BASTOMI | 04061986 | MI FUTUHIYAH KWAGEAN | 4738764666110052 |
117 | LULUK MUFIDA LUKMA | 07271989 | MI FUTUHIYAH KWAGEAN | 0059767669210033 |
118 | NURUL MUTHOHAROH | 12121979 | MI Hidayatul Husna | 8544757659210153 |
119 | NI'MATUR ROHMAH | 04261980 | MI Hidayatul Husna | 3758758660210062 |
120 | DZURIYATUL FITRIYAH | 02151991 | MI HIDAYATUL MUBTADIIN | 3547769670210012 |
121 | MUTHOLI'AH | 05061984 | MI HIDAYATUL MUSTAFIDIN | 0838762663210162 |
122 | CHOIRUL MISBAH | 08171982 | MI HIDAYATUN NAJAH | 7149760662110133 |
123 | DIYAH NOVIDA NOVITA | 11251989 | MI HIDAYATUS SHOLIHIN | 8457767668210033 |
124 | FARIDAH | 08041988 | MI HIDAYATUS SHOLIHIN | 0136766667210073 |
125 | MUH FUAD HAKIM | 06151984 | MI ISLAMIYAH | 3947762668110002 |
126 | MAR'ATUS SHOLIKAH | 08041986 | MI ISLAMIYAH I SUROWONO | 5136764665210113 |
127 | SURATMI | 02231965 | MI ISLAMIYAH I SUROWONO | 4555743646210022 |
128 | ANDRIANTO MANIK | 07051987 | MI KUNUZUN NAJA | 9037765667110043 |
129 | LILIK ROSIDAH | 06241987 | MI KUNUZUN NAJA | 9956765667210042 |
130 | RIRIN RISMAWATI | 11181989 | MI MAFATIHUL HUDA | 1450767669210023 |
131 | ANA ROCHMATUL FAIZA | 12051988 | MI Mambaul Hikam | 5537766668210033 |
132 | ALAIKA RIZQON | 01111982 | MI MA'MUROTUL HUSNA | 4443760662110042 |
133 | KHOIRUN NAZILAH | 11191990 | MI MA'MUROTUL HUSNA | 8451768670210003 |
134 | SA'IDATUL ULYA | 06201987 | MI MA'MUROTUL HUSNA | 7952765666210132 |
135 | IMAM HAMBALI | 09111987 | MI MA'MUROTUL HUSNA | 0243765667110033 |
136 | MOH KHOIRUL ANWAR | 10141979 | MI MANBAUL AFKAR | 5346757659110053 |
137 | M. ANDY SAPUTRA | 06241988 | MI MIFTAHUL ABROR MANGUNREJO | 5956766667110032 |
138 | ISROFATUL FITRIA | 05141988 | MI MIFTAHUL ABROR MANGUNREJO | 7846766669210002 |
139 | ARIF BURHANI | 06091984 | MI Miftahul Huda | 6941762664110062 |
140 | AHMAD NASIHIN | 09221988 | MI Miftahul Huda | 5254766667110013 |
141 | SITI BADRIYAH | 09271985 | MI MIFTAHUL HUDA | 4259763665210103 |
142 | HAKIKOTUN NURUL VIANI | 04061985 | MI Miftahul Huda | 7738763664210162 |
143 | KUSNIANINGRUM | 08131987 | MI Miftahul Huda | 9145765667210043 |
144 | MUJI MUBAROK | 01281983 | MI Miftahul Huda | 7460761661110012 |
145 | ISNATEN TIJAROH | 05211987 | MI Miftahul Huda | 4853765665210012 |
146 | PUJI YUNARSIH | 03121985 | MI MIFTAHUL HUDA | 5644763666210022 |
147 | JUNET YAHYA IBRAHIM | 04041985 | MI MIFTAHUL HUDA | 7736763665110062 |
148 | SITI ASMAUL HUSNA | 09151971 | MI MIFTAHUL HUDA | 8247749652210053 |
149 | LIA ULYA MANZILAH | 11151984 | MI MIFTAHUL HUDA | 2447762665210033 |
150 | NURUL HIDAYAH | 04021985 | MI Miftahul Huda | 5734763663210032 |
151 | M. KHABIB ANZI | 07081989 | MI MIFTAHUL HUDA | 1040767670110003 |
152 | UMI MAHMUDAH | 05251969 | MI MIFTAHUL HUDA | 0857747650210102 |
153 | UNUN KHOMSIN | 10211989 | MI MIFTAHUL HUDA | 2353767669210023 |
154 | SYAIKU HADI PURNOMO | 09091987 | MI MIFTAHUL HUDA | 4241765667110043 |
155 | EMI SUSANTI | 11111988 | MI MIFTAHUL HUDA KALIBOTO | 4443766668210043 |
156 | PANJI SETYO NUGROHO | 10171988 | MI MIFTAHUL HUDA KALIBOTO | 2349766668110023 |
157 | MOC. ALI MUDHOFAR | 11121989 | MI MIFTAHUL HUDA MLATI | 3444767670118002 |
158 | UMI HANI'AH | 10201990 | MI MIFTAHUL JANNAH | 1352768669210033 |
159 | ARIS DYAN PRASETYO | 09101985 | MI MIFTAHUL ULUM | 9242763666110013 |
160 | ATIK NUR ASIYAH | 01011985 | MI MISRIU AL HASAN | 5433763664210432 |
161 | NOVI SAFRUDIN | 11171979 | MI MPI CENDONO | 2449757656110003 |
162 | ANDRIAN YUDHA PRASETYA | 02111986 | MI MUHAMMADIYAH | 2543764664110012 |
163 | SITI ISTIKOMAH | 09231977 | MI MUHAMMADIYAH | 4255755658210013 |
164 | IIN VARIDA ISNAINI | 07221991 | MI MUHAMMADIYAH | 3054769671210003 |
165 | BAHRUL ULUM | 12021972 | MI MUHAMMADIYAH I | 9534750653110033 |
166 | ANA AL-AMINI | 03151982 | MI MUHAMMADIYAH I | 6647760661210202 |
167 | RINA YUNIARSIH | 01151983 | MI MUHAMMADIYAH I | 7447761663210062 |
168 | DEWI MAHBUBAH | 02201985 | MI MUJAHIDIN | 2552763666210012 |
169 | ARIF WIBOWO | 03041991 | MI N DOKO | 0636769670110012 |
170 | USMAN YASIN | 01041984 | MI NURUDZOLAM | 9436762663110072 |
171 | SYSKHA EMILYANA WATI | 05231989 | MI PSM GEMPOLAN I | 2855767668210042 |
172 | TITA NURCAHYANI | 07311987 | MI PSM GEMPOLAN I | 5063765667210033 |
173 | ETIN NAFIUL KUSNA | 01231986 | MI PSM GEMPOLAN II | 2455764666210032 |
174 | AMIN ROAH | 12051972 | MI PSM KEPUHREJO | 9537750653210033 |
175 | HERI UTOMO | 09301980 | MI PSM KEPUHREJO | 3262758660110053 |
176 | SITI NUR BAIDAH | 09271983 | MI PSM KEPUHREJO | 7259761662210093 |
177 | DAFIQLI | 09171988 | MI RADEN FATAH | 6249766668110023 |
178 | AFIFUDDIN | 07281966 | MI RADEN FATAH | 8060744649110003 |
179 | KUTSIYAH | 05121991 | MI RADEN FATAH | 8844769670210012 |
180 | MOH. CHOIRUL ANAM | 05171990 | MI RADEN FATAH | 6849768670110002 |
181 | ELOK FAIQOH | 06211989 | MI RAUDLATUL ULUM | 5953767668210052 |
182 | IKA DIANITA SARI | 01041986 | MI RAUDLATUL ULUM | 2436764665210102 |
183 | NUR MUKHOLIDAH WAHYUNI | 10251980 | MI RIYADLATUL UQUL | 9357758660210113 |
184 | ARIN SHOLIHAH | 10071980 | MI RIYADLOTUL UQUL | 8339758660210143 |
185 | ISMI ASTUTI | 04181981 | MI SIROJUL ULUM | 9750759660210122 |
186 | TAQIQUL FAIZIN | 05021985 | MI SIROJUL ULUM | 7834763664110082 |
187 | TATIK MUDLIATUZZAMAN | 02041983 | MI SUBULUL MUBTADI'IN | 0536761662210152 |
188 | MAMLUATUL MINURIL JANAH | 11271975 | MI SUBULUS SALAM | 0459753654210033 |
189 | ALFIYATI | 02101972 | MI TANWIRUL FUAD | 1542750650210012 |
190 | CITRA AYU VIDADA | 07281991 | MI TANWIRUL FUAD | 4060769670210013 |
191 | PATONAH | 09161970 | MI TANWIRUL FUAD | 6248748652210003 |
192 | IMATUS SURAYA | 04101984 | MI TANWIRUL FUAD | 0742762664210122 |
193 | AHMAD FAUZI | 04271985 | MI TARBIYATUL ATHFAL | 0759763664110062 |
194 | LILIS YULIATI | 06291982 | MI Tarbiyatul Islam | 7961760661210102 |
195 | IMAM NASRUDIN | 04271989 | MI Tarbiyatul Islam | 8759767668110012 |
196 | MOHAMAD ZAENAL FANANI | 06171988 | MI TARBIYATUL ISLAM JEMEKAN | 4949766668110012 |
197 | KHUSNIYATUL IBAD | 05261990 | MI TASWIROTUL ULUM | 2858768670210012 |
198 | LUQMAN HAKIM | 05111973 | MI TASWIROTUL ULUM | 9843751651110002 |
199 | MUTAMAR INDAH | 12251984 | MI TPI Muhammadiyah | 4557762663210103 |
200 | MISNIANTO | 06071979 | MI TPI TAMBAKREJO GURAH | 6939757659110062 |
201 | MOHAMAD TAUFIK | 09071989 | MI TUHFATUL MUBTADIIN | 9239767669110013 |
202 | MUDAWAMAH | 12091988 | MI 'ULUMIYAH | 4541766669210003 |
203 | BAHTIAR FUADI | 12231983 | MI YPSM | 2555761662110023 |
204 | NANDO YANNUANSA | 01091990 | MI YPSM | 4441768668110002 |
205 | LINA YUNITA | 07151988 | MI YPSM AL MANAAR | 9047766667210083 |
206 | MOH. ASEP WAHYUDI | 09231987 | MI YPSM AL MANAAR | 7255765667110023 |
207 | RIZAL JAWI AL BANJARI | 04301990 | MI YPSM BLIMBING | 4762768670110002 |
208 | M. AGUS MASROFIN | 08051987 | MI YPSM BLIMBING | 8137765667110033 |
209 | ELMI FARIKHA | 08081986 | MI YPSM MANGIRAN | 9140764665210163 |
210 | DIMAS BAYU FEBRIAN HARTONO | 01221985 | MI YPSM MANGIRAN | 9454763664110032 |
211 | BUDI SANTOSA | 04101968 | MI YPSM MANGIRAN | 5742746648110092 |
212 | IMAM RIFAI | 04141970 | MI. HIDAYATUL ULUM | 3746748650110082 |
213 | SAMROTUL FUADIYAH | 11031986 | MI. ISLAMIYAH | 3435764666210073 |
214 | NURUL MUFARIDA | 05201990 | MI. ISLAMIYAH | 0852768670210012 |
215 | SILATUL HASANAH | 12121987 | MI. MANBA'UL ULUM | 8544765668210013 |
216 | LUTFI NUR HAYATI | 04021988 | MI. MANBA'UL ULUM | 1734766667210092 |
217 | NUR AFIA | 09231986 | MI. MANBA'UL ULUM | 4255764665210093 |
218 | TRUBUS KURNIAWAN | 07281988 | MI. PLUS AL ASYARI | 6060766669110003 |
219 | SITI AMINAH | 01201989 | MI. ROHMATUL UMMAH | 7452767668210042 |
220 | MUHAMAD IDRIS | 07061984 | MTS AL - IKHLASH | 4038762664110083 |
221 | BRANDY IGUSTI RIYA BAKTI FIRMANSYAH | 09231989 | MTS AL HASAN MA'ARIF | 8255767669110003 |
222 | SULASTRI | 11101970 | MTS AL HASAN MA'ARIF | 2442748651210113 |
223 | MOH. ALI SODIQ | 04211984 | MTS AL HIDAYAH | 8753762664110062 |
224 | NURUS SHOFA | 01181980 | MTS AL-HIKMAH | 2450758660110032 |
225 | ARY WAHYUDI | 06271986 | MTS AL-MUWAZANAH | 4959764666110032 |
226 | MUKLISOH AGUSTINA | 08121989 | MTS AL-QOMAR DAMARWULAN | 7144767669210023 |
227 | HANS YOGI PRANATA | 06201991 | MTs AN NAHAR | 9952769670110002 |
228 | MOH. IMRON ROSYADI | 02101985 | MTs AN NAHAR | 9542763664110062 |
229 | MOH. YUSUF | 03161988 | MTs AN NAHAR | 2648766669110002 |
230 | SAIRUL FAQIH | 04141976 | MTS ARRAHMAH | 5746754656110042 |
231 | KHUSNA AZZA FAUZIA | 02091990 | MTS ARRAHMAH | 0541768669210022 |
232 | KHUSUSIYAH | 06131958 | MTS BAITUR ROHMAN | 7945736638210032 |
233 | HIKMIYAH | 02281987 | MTS DIPONEGORO | 0560765668210012 |
234 | SU'AD | 02221985 | MTS DIPONEGORO | 0554763664210122 |
235 | MUHAMMAD ASLIH HIMAMA | 11261986 | MTS HASAN ALWI | 9458764665110023 |
236 | ANA NURFARIDA | 03031991 | MTS HASAN MUCHYI | 2635769670210022 |
237 | JAUHAROTUL ALIYAH | 10171984 | MTS HASAN MUCHYI | 4349762664210113 |
238 | MOCH. NUR | 04241971 | MTS HASAN MUCHYI | 8756749650110022 |
239 | MOH. IZZUDIN | 04101984 | MTS HASANUDDIN | 4742762664110082 |
240 | OKTAVIA DEWI P. | 10311984 | MTS HASANUDDIN | 8363762664210073 |
241 | TITIK YULIANA | 07251982 | MTS HASANUDDIN | 0057760663210033 |
242 | AGUS DWI PURBIANTORO | 10201989 | MTS Hasyim Asy'ari | 3352767669110013 |
243 | MOH. FERI FUAD | 02221982 | MTS Hasyim Asy'ari | 3554760665110002 |
244 | RENI NURHIDAYATI | 12261986 | MTS JAM'IYATUL 'ULUM | 9558764666210083 |
245 | M. MAGHFUR AL MUBAROK | 05211984 | MTS MA'ARIF PARE | 6853762663110052 |
246 | MUH. AMINUDIN | 02221984 | MTs MA'MUROTUL HUSNA | 7554762663110052 |
247 | FATHAN ZAYYIN F. | 05231989 | MTS MANBAUL ULUM | 4855767667110002 |
248 | MUHAMAD MUDHOFIR | 07041986 | MTS MASHLAHIYAH | 2036764666110043 |
249 | SHAIKUL MAQSUDI | 09161981 | MTS MIFTAHUL AFKAR | 9248759661110053 |
250 | INDAH HUSNUL KHOTIMAH | 04011986 | MTS MIFTAHUL AFKAR | 8733764666210052 |
251 | GHOIRI AHMAT | 05021988 | MTS MIFTAHUL HUDA | 0834766668110022 |
252 | NUR FAJRIAH HANUM | 12051986 | MTS N JOMBANG KAUMAN | 4537764666210093 |
253 | UMMI SA'ADAH | 09221979 | MTS N JOMBANG KAUMAN | 0254757659210103 |
254 | ASIH SWITANTI | 01141985 | MTS N KANIGORO | 0446763665210042 |
255 | NINA CANDRAWATI | 03141978 | MTS N KANIGORO | 5646756656210012 |
256 | SITI RUKANA | 08151984 | MTS N KANIGORO | 1147762663210153 |
257 | DINI ISTINA ROHMA | 01291981 | MTS N PAGU | 3461759660210142 |
258 | ENDAH SRIKATON | 11061986 | MTS N PAGU | 5438764665210093 |
259 | AHFALI NISA'I | 08191984 | MTS N PAGU | 1151762664210103 |
260 | AMNA CHOIRUNNISA' | 03201988 | MTS N PAGU | 7652766666210012 |
261 | ANANDA SUSANTIKAWATI | 06261987 | MTS N PAGU | 6958765666210142 |
262 | A. MUKTI WIBOWO | 12141982 | MTS N PAGU | 1546760662110053 |
263 | SITI YULIANI | 09031970 | MTS N PAGU | 4235748653210003 |
264 | SUMINTO | 11091975 | MTS N PAGU | 4441753656110013 |
265 | IDA KHUSNIATUL IHYATI | 04241989 | MTS N PAGU | 0756767668210072 |
266 | MUHAMMAD IRWAN PUJIANTO | 02131989 | MTS N PAGU | 4545767669110002 |
267 | ISNAIN TRIWULANDARI | 11101975 | MTS N PAGU | 3442753652210003 |
268 | NURUL MUIDAH | 08261985 | MTS N PAGU | 9158763665210083 |
269 | MOH. RIDWAN RAI'IS | 08101982 | MTS N PAGU | 3142760663110043 |
270 | FIQI NURI UMAIDHA | 05101986 | MTS N PAGU | 4842764665210172 |
271 | NIDIA ULFA NURHABIBAH | 10071984 | MTS N PAGU | 2339762664210103 |
272 | NURUL MUALLIMAH | 08141985 | MTS N PAGU | 6146763665210123 |
273 | SRI HANDAYANI | 06011972 | MTS N PAGU | 7933750652210142 |
274 | VAULAH HIBATI | 02061986 | MTS N PAGU | 6538764665210122 |
275 | DWI YONO | 04031977 | MTS N PARE 1 | 7735755658110022 |
276 | AGUS SALIM | 01131978 | MTS N PARE 1 | 8445756658110022 |
277 | AGUSTIN KURNIAWATI | 08171986 | MTS N PARE 1 | 3149764665210163 |
278 | ALY MASYHAR | 04121980 | MTS N PARE 1 | 3744758660110082 |
279 | SITI ISNA ISROATIN | 02021988 | MTS N PARE 1 | 6534766667210122 |
280 | MIFTAHUL HIDAYAH | 02141988 | MTS SUNAN AMPEL | 0546766667210072 |
281 | MUFIDATUR ROHMAH | 04221980 | MTS SUNAN AMPEL | 6754758659210092 |
282 | IMAM SUGENG | 07141988 | MTS SUNAN AMPEL | 0046766667110033 |
283 | FAUJI EFENDI | 04151972 | MTS SUNAN KALIJOGO | 3747750652110102 |
284 | DEWI ANIFATUS SUROYYA | 06101987 | MTS SUNAN MURIA | 9942765667210052 |
285 | KUSUMO ARI WIBOWO | 05131973 | MTS TERPADU AL ATSARY | 3845751654110022 |
286 | MUHAMMAD ALI MASRUHIN | 08061974 | MTS TERPADU AL ATSARY | 6138752655110023 |
287 | M. HARIS BADRUL MUNIR | 11081978 | MA MU'ADALAH DARUSSALAMAH | 2440756655110003 |
288 | Imam Purwanto | 07031977 | MA MUJAHIDIN | 9035755658110023 |
289 | ANIK ANDRIANI | 08151985 | MA N KRECEK PARE | 7147763665210103 |
290 | MUFAH HIMAH AINI | 03091986 | MA N KRECEK PARE | 6641764667210002 |
291 | IMRO'ATUL HASANAH | 07021988 | MA N KRECEK PARE | 6034766669210003 |
292 | MOH. ANANG MA'RUF | 08121987 | MA N KRECEK PARE | 9144765668110003 |
293 | MOH. IMAM MUHAJIRIN | 01201991 | MA N KRECEK PARE | 7452769670110002 |
DAN DIBAWAH INI PENGAJUAN NUPTK YANG TERTOLAK KARENA SUDAH MEMPUNYAI NUPTK DILEMBAGA LAIN
PEG_NAMA | INSTANSI_INDUK | PEG_NUPTK_KETERANGAN |
---|---|---|
Sulandari Feri dewi | MA MUJAHIDIN | Sudah ada NUPTK : 0655-7606-6130-0132 di SMA PSM PLEMAHAN |
ANIS WATUL MUJAYANAH | MA N KRECEK PARE | Sudah ada NUPTK : 0737-7486-5121-0082 di MAN KRECEK PARE |
ATIQOH MUFIDAH | MA ABDULLOH | Sudah ada NUPTK : 0947-7646-6521-0172 di MA DIPONEGORO |
AHMAD FAUZI | MA HASYIM ASY'ARI | Sudah ada NUPTK : 1554-7676-6911-0013 di MA N KANDANGAN |
